Finishing Mowers
Finishing mowers are built to cut a variety of grasses varieties and other ground covers to leave a tidy lawn-finish. A finishing mower will consist of three rotating shafts with three free-swinging steel blades attached to them along with mulching decks.
Our finishing mowers are built with quality and features that will make your lawn the envy of your neighbours. A finishing mower will allow close mowing to gardens and buildings for faster mowing. Either side may be used for close trimming. Rear discharge is standard which is a huge advantage for eliminating grass build-up and reduces blade wear and fuel costs.
Guage wheels adjust the cutting height and allow the deck to lift with the ground contour. Solid rubber flotation tyres are not effected by punchers or pressure loss ensuring less maintenance and an even mow - every time.
The advantages of our finishing mowers include:
- Beld driven pulley & spindle
- High strength cast iron housing
- Milled alloy steel gears
- Durable and low noise gear box
- Gear ratio 1:2:83
- Power ratio 50HP
- PTO driveline with quick coupler
| Model No 6FMOWR 4FMOWER | ||
| Price | $1800.00 | $1400.00 |
| Recommended Tractor | 22 - 50 HP | 18 - 50 HP |
| Cutting Width | 1820 mm | 1190mm |
| Overall Width | 1840 mm | 1210 mm |
| Cutting Height | 35 - 115 mm | 35 - 115 mm |
| No. of Blades | 3 | 3 |
| Blade Size | 610 x 60 x 6 mm | 402 x 50 x 6 mm |
| Blade Tip Speed | 71 m/s | 71 m/s |
| Blade Spindle | 205 Ball Bearing | 205 Ball Bearing |
| Belt Drive | V-belt B 1880 | V-Belt B 1372 |
| Deck Thickness | 4 mm | 3 mm |
| 3 pt.Hitch | Free-Floating Cat. 1 | Free-Floating Cat. 1 |
| Gauge Wheel | 79 mm wide x 208 mm dia Solid Rubber | 79 mm wide x 208 mm dia Solid Rubber |
| Wheel Spindle | Greasable Sealed Bearings | Greasable Sealed Bearings |
| Gearbox | 1:2.83 ratio-Cast Iron Housing with Beveled Gears |
1:2.83 ratio-Cast Iron Housing with Beveled Gears |
| PTO Driveline | Quick Coupler Series 4 Metric (540 rpm) | Quick Coupler Series 4 Metric (540 rpm) |
| Grass Discharge | Rear Discharge With Wide 1080 mm Throat | Rear Discharge With Wide 535 mm Throat |
| G.W. / N.W. | 287 kgs / 248 kgs | 182 kgs / 166 kgs |
| Measurements (cm) | 186 x 95 x 57 | 125 x 70 x 57 |

