Rotary Toppers/Mowers
Ideal for cutting rough grass.
The advantages of our rotaty mowers / toppers include:
- Adjustable hitchpin adapts the mower to different sized tractors
- Skid plate at front prevents the mower from digging into the ground
- Dtandard rear chain guard reduces the risk of thrown objects
- Deck top is fully reinforced with cross and spider bracings
- Reinforced steel saucer works as the blade carrier and the stump jumper
- 1/2"x4" forged heat-treated blades provides great cutting and shreading capacity
| Model No 5TOPPER 4TOPPER | ||
| Price | $1800.00 | $1500.00 |
| Recommended Tractor | 22 - 50 HP | 22 - 50 HP |
| Cutting Width | 1450 mm | 1150 mm |
| Overall Width | 1650 mm | 1350 mm |
| Cutting Height | 30 - 116 mm | 30 - 116 mm |
| No. of Blades | 2 | 2 |
| Blade Size | 620 x 75 x 12 mm | 475 x 75 x 12 mm |
| Blade Tip Speed | >60 m/s | >60 m/s |
| Deck Thickness | 3.5 mm | 3.0 mm |
| 3 pt. Hitch | Category 1 | Category 1 |
| Gearbox | 1:1.46 Ratio-Cast Iron Housing | 1:1.93 Ratio-Cast Iron Housing |
| Grass Discharge | Rear Discharge | Rear Discharge |
| PTO Driveline | Slip-clutch protected PTO Shaft included. | Slip-clutch protected PTO Shaft included. |
| G.W. / N.W. | 245.0 kgs / 215.0 kgs | 190.0 kgs / 172.0 kgs |
| Measurements (cm) | 47.0 x 166.0 x 144.0 | 47.0 x 124.5 x 136.0 |

